PENGARUH CORPORATE SOCIAL RESPONSIBILITY TERHADAP NILAI PERUSAHAAN DENGAN PROFITABILITAS SEBAGAI VARIABEL MODERATING PADA PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA
dc.contributor.author | Syafrina,Lia | |
dc.date.accessioned | 2022-07-16 | |
dc.date.available | 2022-07-16 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/311/pengaruh-corporate-social-responsibility-terhadap-nilai-perusahaan-dengan-profitabilitas-sebagai-variabel-moderating-pada-perusahaan-perbankan-yang-terdaftar-di-bursa-efek-indonesia | |
dc.description.abstract | This research aims is to analyse the effect of Corporate Social Responsibility to firm value with profitability as moderating variable of registered banking company in Indonesian Stock Exchange. The method of determining the sample in this research isi performed by non -probability sampling approach, particularly purposive sampling method of sampling techniques with methods of sampling is not random, but based on the objectives and specific criteria. After the determination of the criteria of the sample to the population, eventually obtained a total sample of 21 banking companies of total population is 105 banking companies . Based on the results of data analysis and discussion that has been raised, the conclusions that can be taken from this research is CSR doesn’t have significant effect to the firm value (PBV). Profitability (ROA) have positive not significant effect to the firm value (PBV | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH CORPORATE SOCIAL RESPONSIBILITY TERHADAP NILAI PERUSAHAAN DENGAN PROFITABILITAS SEBAGAI VARIABEL MODERATING PADA PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA | en_US |
dc.type | Karya Ilmiah | en_US |
File In This Item
This item appears in the following Collection(s)
Karya Ilmiah [1281]Show Simple Item Record