PENGARUH SATISFACTION, TRUST, PERCEIVED USEFULNESS DAN PERCEIVED ENJOYMENT TERHADAP REPURCHASE INTENTION PADA OJEK ONLINE (STUDI KASUS PADA PELANGGAN GRAB)
dc.contributor.author | Rahayu, Fuji | |
dc.date.accessioned | 2022-07-12 | |
dc.date.available | 2022-07-12 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/248/pengaruh-satisfaction-trust-perceived-usefulness-dan-perceived-enjoyment-terhadap-repurchase-intention-pada-ojek-online-studi-kasus-pada-pelanggan-grab | |
dc.description.abstract | This research is based on the idea that marketing activities play an important role in increasing the company's sales volume. In marketing activities a strategy is needed by the company to achieve sales targets that have been set. Therefore this researcher aims to describe the effect of Satisfaction, Trust, Perceived Usefulness, Perceived Enjoyment on Repurchase Intention on Grab customers' online motorcycle taxi in Medan. The study was conducted in the District of Siti Rejo I, Medan. The research approach used is associative. The population of this study is Grab customers whose numbers cannot be known with certainty. The sample in this study amounted to 100 people. Data collection instruments using questionnaires that were assessed on a Likert scale, each of which was tested and met the requirements of reliability and reliability. Data analysis uses Statistical Package Social Sciences (SPSS). The results obtained and at the same time conclude this study include that Satisfaction, Trust, Perceived Usefulness, Perceived Enjoyment has a positive and significant effect on Repurchase Intention. Thus it can be concluded that the hypothesis of this study can be accepted. Keywords: Satisfaction, Trust, Perceived Usefulness, Perceived Enjoyment and Repurchase Intention. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Management | en_US |
dc.title | PENGARUH SATISFACTION, TRUST, PERCEIVED USEFULNESS DAN PERCEIVED ENJOYMENT TERHADAP REPURCHASE INTENTION PADA OJEK ONLINE (STUDI KASUS PADA PELANGGAN GRAB) | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record