PENGARUH PROFITABILITAS, CORPORATE SOCIAL RESPONSIBILITY, DAN LIKUIDITAS TERHADAP NILAI PERUSAHAAN DENGAN STRUKTUR MODAL SEBAGAI VARIABEL INTERVENING PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2015-2019
dc.contributor.author | Ilma, Filza | |
dc.date.accessioned | 2022-06-28 | |
dc.date.available | 2022-06-28 | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/90/pengaruh-profitabilitas-corporate-social-responsibility-dan-likuiditas-terhadap-nilai-perusahaan-dengan-struktur-modal-sebagai-variabel-intervening-pada-perusahaan-manufaktur-yang-terdaftar-di-bursa-efek-indonesia-periode-2015-2019 | |
dc.description.abstract | This research aims to determine the effect of profitability, corporate social responsibility and liquidity on firm value with capital structure as an intervening variable. This research used secondary data, that were financial reports from manufacturing companies listed in Indonesia Stock Exchange (IDX) on the period of 2015-2019. Sample selected by purposive sampling, from 31 companies with 5 years of observation were 155 datas. The analysis method used path analysis. The results of this research showed that profitability had no significant effect to capital structure, corporate social responsibility and liquidity had significant effect to capital structure, profitability and corporate social responsibility had significant effect to firm value, liquidity and capital structure had no significant effect to firm value. And capital structure unable to mediate the relationship between profitability, corporate social responsibility and liquidity on firm value in manufacturing companies listed in Indonesia Stock Exchange (IDX) on the period of 2015-2019. Keywords: Profitability, Corporate Social Responsibility, Liquidity, Firm Value, Capital Structure | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH PROFITABILITAS, CORPORATE SOCIAL RESPONSIBILITY, DAN LIKUIDITAS TERHADAP NILAI PERUSAHAAN DENGAN STRUKTUR MODAL SEBAGAI VARIABEL INTERVENING PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2015-2019 | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1445]Show Simple Item Record