PENGARUH PROFITABILITAS, LIKUIDITAS, UKURAN PERUSAHAAN TERHADAP NILAI PERUSAHAAN DENGAN STRUKTUR MODAL SEBAGAI VARIABEL MODERASI PADA PERUSAHAAN CONSUMER GOODS YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2015-2019
dc.contributor.author | Ananda, Annisaa Tri | |
dc.date.accessioned | 2022-06-28 | |
dc.date.available | 2022-06-28 | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/89/pengaruh-profitabilitas-likuiditas-ukuran-perusahaan-terhadap-nilai-perusahaan-dengan-struktur-modal-sebagai-variabel-moderasi-pada-perusahaan-consumer-goods-yang-terdaftar-di-bursa-efek-indonesia-tahun-2015-2019 | |
dc.description.abstract | This study aims to determine the effect of Profitability, Liquidity, Firm Size on Firm Value with Capital Structure as a moderating variable. This type of research is a type of quantitative research with a casual approach. The population in this study were all companies listed on Consumer Goods for the 2015-2019 period. The sampling technique used was purposive sampling method with a sample of 28 companies with 5 years of observation so that the total sample was 140. The data analysis technique of this study used Moderated Regression Analysis (MRA) using the residual test. The results of this study indicate that profitability and firm size have no effect on firm value, while liquidity and capital structure have a significant effect on firm value. Capital Structure cannot moderate the effect of Profitability and Liquidity, but it can moderate Company Size on the Value of Consumer Goods Companies listed on the Indonesia Stock Exchange in 2015-2019. Keywords : Profitability, Liquidity, Firm Size, Firm Value, Capital Structure | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH PROFITABILITAS, LIKUIDITAS, UKURAN PERUSAHAAN TERHADAP NILAI PERUSAHAAN DENGAN STRUKTUR MODAL SEBAGAI VARIABEL MODERASI PADA PERUSAHAAN CONSUMER GOODS YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2015-2019 | en_US |
dc.type | Karya Ilmiah | en_US |
File In This Item
This item appears in the following Collection(s)
Karya Ilmiah [1292]Show Simple Item Record