ANALISIS INTENSI PENGGUNAAN UANG ELEKTRONIK DITINJAU DARI PERSEPSI ATRIBUT DAN PERSEPSI BEHAVIORAL CONTROL (STUDI KASUS PADA MAHASISWA/I PENGGUNA OVO DI FEB UNIVERSITAS HARAPAN MEDAN)
dc.contributor.author | Trinata, Adzra Hafizha | |
dc.date.accessioned | 2022-06-28 | |
dc.date.available | 2022-06-28 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/87/analisis-intensi-penggunaan-uang-elektronik-ditinjau-dari-persepsi-atribut-dan-persepsi-behavioral-control-studi-kasus-pada-mahasiswai-pengguna-ovo-di-feb-universitas-harapan-medan | |
dc.description.abstract | E-money is an alternative payment method that is different from credit or debit cards. The principle of people who have e-money is to save some money on electronic media, but the level of public understanding of e-money is still not good. This study aims to analyze the intention to use electronic money in terms of perceived attributes and behavioral control perceptions of ovo user students at FEB Universitas Harapan Medan. The research used is a quantitative descriptive approach with an analysis unit of the Faculty of Economics Business, University Harapan, Medan. By using primary data obtained from 200 students who use ovo as electronic money. With the structural equation modeling (SEM) method using AMOS version 22. The results of this first study indicate that the Perception of Attributes has no significant effect on Intention of Use. This is confirmed by the Attitude Perception Probability Value of Intention of Use of 0.126 which is greater than 0.05 (0.126 > 0.05). Likewise the results of the second study showed that Behavioral Control Perception did not significantly influence the Intention of Use. This is indicated by the Behavioral Control Perception Probability Value of Intention of Use of 0.988 which is greater than 0.05 (0.988 > 0.05). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | E-Money (Uang Elektronik) | en_US |
dc.title | ANALISIS INTENSI PENGGUNAAN UANG ELEKTRONIK DITINJAU DARI PERSEPSI ATRIBUT DAN PERSEPSI BEHAVIORAL CONTROL (STUDI KASUS PADA MAHASISWA/I PENGGUNA OVO DI FEB UNIVERSITAS HARAPAN MEDAN) | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record