DETERMINASI KINERJA KARYAWANPADA PT. TIRTA INVESTAMA MEDAN
dc.contributor.author | Lubis, M. Fachmi | |
dc.date.accessioned | 2022-06-28 | |
dc.date.available | 2022-06-28 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/86/determinasi-kinerja-karyawanpada-pt-tirta-investama-medan | |
dc.description.abstract | This study aims to analyze the effected of partially and simultaneously personality, organizational commitment, organizational communication and competence on employee performance. This research was conducted in PT. Tirta Investama Medan. In this study the population were employees who worked in PT. Tirta Investama Medan in 2019 as many as 110 people and the entire population used as a sample so that the number of research samples was 110 respondents. Data analysis techniques using multiple linear regression, test classic assumptions and hypothesis testing. Based on the results of the study showed that simultaneously showing personality, organizational commitment, organizational communication and competence had positive and significant effected toward the employee performance. Partially, it showed that personality, organizational commitment and organizational communication had significant effected toward the employee performance, while competence has no significant effected toward employee performance at PT. Tirta Investama Medan. In the coefficient of determination showed that personality, organizational commitment, organizational communication and competence have very strong relationship to employee performance. The adjusted R square coefficient (R2) of 0.703 indicates that the performance of employees at PT. Tirta Investama Medan was able to be explained by personality, organizational commitment, organizational communication and competence by 70.3% and the remaining 29.7% could be explained by other variables not examined | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Ketenagakerjaan | en_US |
dc.title | DETERMINASI KINERJA KARYAWANPADA PT. TIRTA INVESTAMA MEDAN | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record