PENGARUH PROFITABILITAS, LIKUIDITAS DAN STRUKTUR ASET TERHADAP KEBIJAKAN DIVIDEN DENGAN UKURAN PERUSAHAAN SEBAGAI VARIABEL PEMODERASI PADA PERUSAHAAN PERTAMBANGAN DI BURSA EFEK INDONESIA
dc.contributor.author | Faradilah, Sarah Tasya | |
dc.date.accessioned | 2022-06-28 | |
dc.date.available | 2022-06-28 | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/85/pengaruh-profitabilitas-likuiditas-dan-struktur-aset-terhadap-kebijakan-dividen-dengan-ukuran-perusahaan-sebagai-variabel-pemoderasi-pada-perusahaan-pertambangan-di-bursa-efek-indonesia | |
dc.description.abstract | The purpose of this study was to determine the effect of TATO and DER on PBV both partially and simultaneously on various industrial sector manufacturing companies listed on the Indonesia Stock Exchange. To determine the effect of DER on ROA in various industrial sector manufacturing companies listed on the Indonesia Stock Exchange. To determine the effect of ROA on PBV in manufacturing companies in various industry sectors on the Indonesia Stock Exchange. To find out the effect of TATO and DER indirectly on PBV through ROA on manufacturing companies in various industry sectors on the Indonesia Stock Exchange. The number of samples in this study were 26 companies during the 4-year study period so that there were 104 sample observations. The analysis technique used is Path Analysis. The results showed that Total Asset Turnover had a positive and significant effect on Price to Book Value, Debt to Equity Ratio had a positive and significant effect on Price to Book Value, Total Asset Turnover had a significant effect on Return on Assets, Debt to Equity Ratio had a significant effect on Return on Assets, Return on Assets has a positive and significant effect on Price to Book Value, There is no indirect Total Asset Turnover effect on Price to Book Value through Return on Assets and No indirect Debt to Equity Ratio effect on Price to Book Value through Return on Assets. Keywords: Total Asset Turnover, Debt to Equity Ratio, Price to Book Value and Return on Assets | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Management | en_US |
dc.title | PENGARUH PROFITABILITAS, LIKUIDITAS DAN STRUKTUR ASET TERHADAP KEBIJAKAN DIVIDEN DENGAN UKURAN PERUSAHAAN SEBAGAI VARIABEL PEMODERASI PADA PERUSAHAAN PERTAMBANGAN DI BURSA EFEK INDONESIA | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record