MENDETEKSI TINGKAT KEMATANGAN BUAH BELIMBING BERDASARKAN FITUR WARNA MENGGUNAKAN TRANSFORMASI RUANG WARNA HUE SATURATION INTENSITY
dc.contributor.author | Siburian, Indah Natalia | |
dc.date.accessioned | 2023-10-05 | |
dc.date.available | 2023-10-05 | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://jurnal.uinsu.ac.id/index.php/algoritma/article/view/15263/0 | |
dc.description.abstract | This study developed an application system to detect the level of star fruit ripeness with HIS color transformation. The subject of the research is to build an application system to recognize and determine the maturity of starfruit based on color features using the Matlab 2015 application. The data in this study uses starfruit images taken with a camera, which will then extract the color characteristics, and calculate the level of color content from R (red), G (green), and B (blue) and converted to HSI. From the results of the study, 10 samples of star fruit consisting of unripe and underripe fruit, and already ripe by calculating the maximum and minimum average values of H and S obtained a percentage of 85%. Key words : Starfruit, Matlab, Maturity detection, HSI color space transformation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | HUE SATURATION INTENSITY | en_US |
dc.title | MENDETEKSI TINGKAT KEMATANGAN BUAH BELIMBING BERDASARKAN FITUR WARNA MENGGUNAKAN TRANSFORMASI RUANG WARNA HUE SATURATION INTENSITY | en_US |
dc.type | Skripsi | en_US |
File In This Item
No Thumbnail |
|
Peer Review
|
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record