PENGARUH MANAJEMEN LABA, PROFITABILITAS DAN STRUKTUR MODAL TERHADAP NILAI PERUSAHAAN DENGAN KEBIJAKAN DIVIDEN SEBAGAI VARIABEL MODERASI PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA (BEI) PADA PERIODE 2016-2020
dc.contributor.author | Fitri, Meidina | |
dc.date.accessioned | 2022-06-28 | |
dc.date.available | 2022-06-28 | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/82/pengaruh-manajemen-laba-profitabilitas-dan-struktur-modal-terhadap-nilai-perusahaan-dengan-kebijakan-dividen-sebagai-variabel-moderasi-pada-perusahaan-manufaktur-yang-terdaftar-di-bursa-efek-indonesia-bei-pada-periode-2016-2020 | |
dc.description.abstract | This study aims to determine the effect of Earnings Management, Profitability, Capital Structure on Firm Value with Dividend Policy as a moderating variable. This type of research is a type of quantitative research with a casual approach. The population in this study are all companies registered in Manufacturing Companies for the 2016-2020 period. The sampling technique used was purposive sampling method with a sample of 25 companies with 5 years of observation so that the total sample was 125. The data analysis technique of this research used Moderated Regression Analysis (MRA). The results of this study indicate that profitability has an effect on firm value, while earnings management and capital structure have no significant effect on firm value. Dividend policy cannot moderate the effect of Earnings Management and Capital Structure, but its can moderate profitability on the Value of Manufacturing Companies listed on the Indonesia Stock Exchange in 2016-2020. Keywords: Earnings Management, Profitability, Capital Structure, Dividend Policy Firm Value | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH MANAJEMEN LABA, PROFITABILITAS DAN STRUKTUR MODAL TERHADAP NILAI PERUSAHAAN DENGAN KEBIJAKAN DIVIDEN SEBAGAI VARIABEL MODERASI PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA (BEI) PADA PERIODE 2016-2020 | en_US |
dc.type | Karya Tulis | en_US |
File In This Item
This item appears in the following Collection(s)
Karya Tulis [1281]Show Simple Item Record