Implementasi Analisis Cutting Tool Carbide dengan Material S45C Pada Mesin Bubut Universal
dc.contributor.author | junaidi dan eddy | |
dc.date.accessioned | 2023-09-14 | |
dc.date.available | 2023-09-14 | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/788/implementasi-analisis-cutting-tool-carbide-dengan-material-s45c-pada-mesin-bubut-universal | |
dc.description.abstract | Cutting tool is the tools lathe .Cutting process tool CARBIDE with Cast Iron Material Universal Lathe which is commonly found at Analysiscutting Process by some aspects numely Cutting force ,Cutting Speed,Cutting Power,Cutting Indication Power ,Temperature Zone 1 and Temperatur Zone 2. Purpose of this Study was to determine how big the cutting Speed ,Cutting Power, electromotor Power,Temperatur Zone 1 and Temperatur Zone 2 that drives the chisel cutting CARBIDE in the Process of tur ning Cast Iron Material .Cutting force obtained from image analysis relationship between the recommended Component Cuting Force with plane of the cut and Cutting Speed obtained from image analysis of relationships between the recommended Cutting Speed Feed rate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.title | Implementasi Analisis Cutting Tool Carbide dengan Material S45C Pada Mesin Bubut Universal | en_US |
dc.type | Prosiding | en_US |
File In This Item
No Thumbnail |
|
Fulltext
|
||||||||
No Thumbnail |
|
Similarity
|
This item appears in the following Collection(s)
Prosiding [1397]Show Simple Item Record