Analysis of Tool Wear and Calculation Results of Hardness Values in St 37 Steel Turning Using Characteristics
dc.contributor.author | junaidi | |
dc.date.accessioned | 2023-09-28 | |
dc.date.available | 2023-09-28 | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://www.onlinescientificresearch.com/abstract/analysis-of-tool-wear-and-calculation-results-of-hardness-values-innbspst-37-steel-turning-using-characteristics-3097.html | |
dc.description.abstract | The development of lathe chisels is currently more advanced with the creation of carbide, CBN, ceramic, and inserts tool types. However, conventional chisel types, one of which is the HSS (high speed steel) chisel, are still used. ST 37 steel is a low carbon steel type that is easy to forge and easy to machine. The level of precision and surface roughness of the resulting workpiece must be in accordance with the needs. The higher the level of surface quality of the workpiece, the higher the level of precision. The research method we use is to find data, then the data obtained is graphed. From the results of the graph it can be concluded that for the depth of cutting the greater the rotation, the greater the depth. For wear, it can be seen that the wear will be greater if the speed is increased. The results of the hardness test at a medium rotational speed of 490 Rpm, the greater the number of examples, the greater the results of the hardness test experienced on the test material. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | hardness values in st 37 steel turning using characteristics | en_US |
dc.title | Analysis of Tool Wear and Calculation Results of Hardness Values in St 37 Steel Turning Using Characteristics | en_US |
dc.type | Karya Tulis | en_US |
File In This Item
No Thumbnail |
|
Fulltext
|
||||||||
No Thumbnail |
|
Peer Review
|
||||||||
No Thumbnail |
|
Similarity
|
This item appears in the following Collection(s)
Karya Tulis [1281]Show Simple Item Record