PENGARUH RETURN ON ASSET, CURRENT RATIO, UKURAN PERUSAHAAN, DAN RISIKO BISNIS TERHADAP STRUKTUR MODAL PADA PERUSAHAAN RETAIL TRADE YANG TERDAFTAR DI BEI TAHUN 2012-2016
dc.contributor.author | Azehari, Gilang | |
dc.date.accessioned | 2022-06-28 | |
dc.date.available | 2022-06-28 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/75/pengaruh-return-on-asset-current-ratio-ukuran-perusahaan-dan-risiko-bisnis-terhadap-struktur-modal-pada-perusahaan-retail-trade-yang-terdaftar-di-bei-tahun-2012-2016 | |
dc.description.abstract | The purpose of this study was to determine and assess the effect of Return On Assets, Current Ratio, Firm Size and Bussines Risk on the Capital Structure of Retail Trade Companies listed in Quantitative. Source data in the form of secondary data. Data collection techniques using library research. The result of this study analyze the Capital Structure to be more efficient in 2012 to 2016, each company has a problem regarding the Capital Structure because of the good and bad Capital Structure of the Company’s financial company. The results of this study indicate that simultaneous return on assets, current ratio, company size and business risk affect the capital structure. Partially return on assets and current ratio have a negative effect on capital structure, while company size has no effect on capital structure and business risk has a positive effect on capital structure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Bisnis | en_US |
dc.title | PENGARUH RETURN ON ASSET, CURRENT RATIO, UKURAN PERUSAHAAN, DAN RISIKO BISNIS TERHADAP STRUKTUR MODAL PADA PERUSAHAAN RETAIL TRADE YANG TERDAFTAR DI BEI TAHUN 2012-2016 | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record