PENGARUH KEBIJAKAN HUTANG, KINERJA KEUANGAN DAN STRUKTUR MODAL TERHADAP NILAI PERUSAHAAN DENGAN UKURAN PERUSAHAAN SEBAGAI VARIABEL MODERATING PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2015-2019
dc.contributor.author | Rahma, Ade | |
dc.date.accessioned | 2022-06-28 | |
dc.date.available | 2022-06-28 | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/74/pengaruh-kebijakan-hutang-kinerja-keuangan-dan-struktur-modal-terhadap-nilai-perusahaan-dengan-ukuran-perusahaan-sebagai-variabel-moderating-pada-perusahaan-manufaktur-yang-terdaftar-di-bursa-efek-indonesia-tahun-2015-2019 | |
dc.description.abstract | This study aims to determine the effect of Debt Policy, Financial Performance, and Capital Structure on Firm Value with Firm Size as the moderating variable. This type of research is a quantitative research type with a causal associative approach (cause and effect). The population in this study are all companies registered in manufacturing companies for the 2015-2019 period. The sampling technique used was purposive sampling method with a sample of 39 companies with 5 years of observation so that the total sample was 195. The data analysis technique of this study used the classical assumption test and the moderating test. The results of this study indicate that debt policy has no significant effect on firm value, financial performance has a significant effect on firm value, firm size cannot moderate debt polcy on firm value, firm size can moderate financial performance on firm value, Company Size can moderate Debt Policy and Financial Performance on Company Value, while Company Size cannot moderate Capital Structure on Company Value in Manufacturing companies listed on the Indonesia Stock Exchange in 2015-2019. Keywords: Debt Policy, Financial Performance, Capital Structure, Firm Size, FirmValue | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH KEBIJAKAN HUTANG, KINERJA KEUANGAN DAN STRUKTUR MODAL TERHADAP NILAI PERUSAHAAN DENGAN UKURAN PERUSAHAAN SEBAGAI VARIABEL MODERATING PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2015-2019 | en_US |
dc.type | Karya Ilmiah | en_US |
File In This Item
This item appears in the following Collection(s)
Karya Ilmiah [1328]Show Simple Item Record