Faktor-Faktor yang Mempengaruhi Kemampuan Penyusunan Laporan Keuangan UKM di Dinas Koperasi dan UKM Kota Medan
dc.contributor.author | Nisa, Khairunisa | |
dc.date.accessioned | 2022-06-28 | |
dc.date.available | 2022-06-28 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/71/faktor-faktor-yang-mempengaruhi-kemampuan-penyusunan-laporan-keuangan-ukm-di-dinas-koperasi-dan-ukm-kota-medan | |
dc.description.abstract | This research was done in Cooperative and SME Office of Medan City with the aim of the research to find out the factors that affected the ability to prepare SME financial statements of SME at the Cooperative and SME Office of Medan City. The factors used were Education Level, Information and Socialization, Accounting Understanding, Business Size and Length of Business. The type of research used was quantitative descriptive research methods, the population as many as 3,637 SME and took as samples ware 100 respondents. Data collection techniques used surveys and data analysis techniques used linear regression, classical assumption tests and feasibility tests. Based on the results of this reseach indicated that the level of education showed no significant effect on the ability to prepare SME financial statements, and Information and Socialization, Accounting Understanding, Business Size and Business Length had a significant effect on the ability to prepare SME financial statements in the Medan City Cooperative Office. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Perdagangan | en_US |
dc.title | Faktor-Faktor yang Mempengaruhi Kemampuan Penyusunan Laporan Keuangan UKM di Dinas Koperasi dan UKM Kota Medan | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record