ANALISIS PENINGKAT KINERJA MURNI WEDDING ORGANIZER MENGGUNAKAN DATA SCIENCE DAN SEO
dc.contributor.author | Pratiwi, Sania | |
dc.date.accessioned | 2023-08-28 | |
dc.date.available | 2023-08-28 | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://jurnal.dharmawangsa.ac.id/index.php/syntax/article/view/2882 | |
dc.description.abstract | Until now, data collection on pure wedding organizers still uses manual data collection, namely by printing on a ledger. However, in reality, information technology, especially computers, has grown rapidly and the information has spread widely. At the time of pure wedding organizers use promotions from individuals and the information is less widely spread about business info on wedding organizer services. In fact, pure wedding organizers can disseminate more interesting information so that the public knows about wedding organizer info. Due to their lack of information, it causes a lack of income in a pure wedding organizer service business Keywords: Wedding Organizer, Data Sience, SEO, Goggle | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Analisis Kinerja Wedding Organizer | en_US |
dc.title | ANALISIS PENINGKAT KINERJA MURNI WEDDING ORGANIZER MENGGUNAKAN DATA SCIENCE DAN SEO | en_US |
dc.type | Skripsi | en_US |
File In This Item
No Thumbnail |
|
Peer Review
|
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record