ANALISIS PENGARUH EARNINGS MANAGEMENT, KEPEMILIKAN MANAJERIAL, KOMISARIS INDEPENDEN DAN RETURN ON ASSETS TERHADAP NILAI PERUSAHAAN PADA PERUSAHAAN PERTAMBANGAN YANG TERDAFTAR DI BEI PERIODE 2012-2017
dc.contributor.author | Rosi, Nashli Yulia | |
dc.date.accessioned | 2022-06-28 | |
dc.date.available | 2022-06-28 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/70/analisis-pengaruh-earnings-management-kepemilikan-manajerial-komisaris-independen-dan-return-on-assets-terhadap-nilai-perusahaan-pada-perusahaan-pertambangan-yang-terdaftar-di-bei-periode-2012-2017 | |
dc.description.abstract | This research was conducted with the aim to find out and analyze the influence of Earnings Management, Managerial Ownership, Independent Commissioners and Return On Assets on the value of the company in mining companies listed on the Indonesia Stock Exchange. The approach used in this research is an associative approach. Data collection techniques in this study using documentation techniques. The total sample of 11 companies from a total population of 36 companies. Data processing in this study uses the SPSS (Statistic Package for the Social Sciens) software program version 24.00. The results showed that partially Earnings Management had a positive and significant effect on firm value, managerial ownership had a negative and not significant effect on firm value, independent commissioners had a negative and significant effect on firm value, Return On Assets had no negative and no significant effect on firm value. Simultaneously Earnings Management, Managerial Ownership, Independent Commissioners and Return On Assets jointly influence and significantly affect the value of mining companies listed on the Indonesia Stock Exchange for the period 2012-2017. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Bursa Efek | en_US |
dc.title | ANALISIS PENGARUH EARNINGS MANAGEMENT, KEPEMILIKAN MANAJERIAL, KOMISARIS INDEPENDEN DAN RETURN ON ASSETS TERHADAP NILAI PERUSAHAAN PADA PERUSAHAAN PERTAMBANGAN YANG TERDAFTAR DI BEI PERIODE 2012-2017 | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1424]Show Simple Item Record