PENGARUH PERTUMBUHAN PERUSAHAAN, PROFITABILITAS DAN KEBIJAKANDIVIDEN TERHADAP NILAI PERUSAHAAN DENGAN STRUKTUR MODAL SEBAGAI VARIABEL INTERVENING PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA 2015 – 2019
dc.contributor.author | Sihotang, E Renovaldi | |
dc.date.accessioned | 2022-06-24 | |
dc.date.available | 2022-06-24 | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/61/pengaruh-pertumbuhan-perusahaan-profitabilitas-dan-kebijakandividen-terhadap-nilai-perusahaan-dengan-struktur-modal-sebagai-variabel-intervening-pada-perusahaan-manufaktur-yang-terdaftar-di-bursa-efek-indonesia-2015-2019 | |
dc.description.abstract | This research aims to determine the effect of company growth variables, profitability and dividend policies on the value of the company with capital structure as intervening variables. This research sample is a manufacturing company listed on the Indonesia Stock Exchange for the period 2015 - 2019 with a total of 24 companies using purposive samplingmethods. While the analysis method used is a classical assumption test, a hypothesis test and multiple analysis. The results of this study show that the growth of the company and profitability affect the structure of capital. Dividend policy has no significant effect on capital structure. The company's growth and dividend policy had no significant effect on the value of the company. Profitability and capital structure affect the value of the company. The growth of the company has no significant effect on the value of the company with the capital structure as an intervening variable. Profitability has a significant effect on the value of the company with the capital structure as an intervening variable. Dividend policy has no effect on the value of the company with the capital structure as an intervening variable. Keywords: Company Growth, Profitability, Dividend Policy, Capital Structure, Company Value | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH PERTUMBUHAN PERUSAHAAN, PROFITABILITAS DAN KEBIJAKANDIVIDEN TERHADAP NILAI PERUSAHAAN DENGAN STRUKTUR MODAL SEBAGAI VARIABEL INTERVENING PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA 2015 – 2019 | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record