PENGARUH UKURAN PERUSAHAAN, STRUKTUR MODAL DAN LIKUIDITAS TERHADAP NILAI PERUSAHAAN DENGAN PROFITABILITAS SEBAGAI VARIABEL INTERVENING PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2015-2019
dc.contributor.author | Jayanti, Nikita Dwi | |
dc.date.accessioned | 2022-06-24 | |
dc.date.available | 2022-06-24 | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/58/pengaruh-ukuran-perusahaan-struktur-modal-dan-likuiditas-terhadap-nilai-perusahaan-dengan-profitabilitas-sebagai-variabel-intervening-pada-perusahaan-manufaktur-yang-terdaftar-di-bursa-efek-indonesia-tahun-2015-2019 | |
dc.description.abstract | Competition makes every company improve performance sothat it can still be achieved. The value of the company, especially companies that go public, will be seen in the low stock price. High stock prices will cause the value of the company to increase. The increase inprice was triggered by an increase in investors on the stock. Thus, if there is an increase in the stock market price, the value of the company will also increase. This study aims to determine the effect on firm size, capital structure and liquidity, firm value with profitability as an intervention variable. The careful sample is a company listed on the Indonesia Stock Exchange in 2015-2019 using a random sampling technique The results of this study indicate that liquidity has a significant effect on profitability, while firm size and capital structure have no significant effect on profitability. Firm size, capital structure and profitability have a significant effect on firm value, while liquidity and capital structure have no significant effect on firm value. Profitability can mediate the effect of capital structure on firm value but cannot mediate the effect of firm size and liquidity on firm value in manufacturing companies listed on the Indonesia Stock Exchange in2015 - 2019. Keywords: Firm Size, Capital Structure, Liquidity, Firm Value and Profitability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH UKURAN PERUSAHAAN, STRUKTUR MODAL DAN LIKUIDITAS TERHADAP NILAI PERUSAHAAN DENGAN PROFITABILITAS SEBAGAI VARIABEL INTERVENING PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2015-2019 | en_US |
dc.type | Karya Ilmiah | en_US |
File In This Item
This item appears in the following Collection(s)
Karya Ilmiah [1288]Show Simple Item Record