EVALUASI SALURAN DRAINASE PADA JALAN BAHAGIA BY PASS KELURAHAN SUDIREJO II KECAMATAN MEDAN KOTA
dc.contributor.author | Akbar, Muhammad | |
dc.date.accessioned | 2022-10-03 | |
dc.date.available | 2022-10-03 | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://jurnal.uisu.ac.id/index.php/but/article/view/5377 | |
dc.description.abstract | Drainage is one of the infrastructures that acts to reduce excess water, both surface and subsurface water, especially to overcome flood problem. This system needs an evaluation to determine the cross-sectional capacity by analyzing rainfall with flood discharge. The method chosen to calculate the discharge on Bahagia By Pass Street, Sudirejo II Village, Medan City District, is Rational Method. From the analysis calculations carried out, it can be said that not all channels can accommodate the discharge plan. Therefore, a re-planning of the sakuran was carried out so that the existing discharge on Bahagia By Pass Street, Sudirejo II Village, Medan City District, could accommodate the planned flood discharge. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | EVALUASI SALURAN DRAINASE | en_US |
dc.title | EVALUASI SALURAN DRAINASE PADA JALAN BAHAGIA BY PASS KELURAHAN SUDIREJO II KECAMATAN MEDAN KOTA | en_US |
dc.type | Skripsi | en_US |
File In This Item
No Thumbnail |
|
Fulltext
|
||||||||
No Thumbnail |
|
Peer Review
|
This item appears in the following Collection(s)
Skripsi [1458]Show Simple Item Record