PENGARUH GOOD CORPORATE GOVERNANCE (GCG), TINGKAT KECUKUPAN MODAL (CAR), LOAN TO DEPOSIT RATIO (LDR), KUALITAS ASET DAN UKURAN PERUSAHAAN TERHADAP PROFITABILITAS PADA SEKTOR PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA
dc.contributor.author | Wahyudi, Amri | |
dc.date.accessioned | 2022-08-11 | |
dc.date.available | 2022-08-11 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/346/pengaruh-good-corporate-governance-gcg-tingkat-kecukupan-modal-car-loan-to-deposit-ratio-ldr-kualitas-aset-dan-ukuran-perusahaan-terhadap-profitabilitas-pada-sektor-perbankan-yang-terdaftar-di-bursa-efek-indonesia | |
dc.description.abstract | The significance of the research to determine the effect of of the influence Good Corporate Governance (GCG), Capital Adequacy Rate (CAR), Loan to Deposit Ratio (LDR), Rasio Non Performing Loan (NPL) and Return On Assets (ROA) at banking sector. The research used quantitative methode with causality approach. The objective research of the population is General Banking to listed company at Indonesia stock exchange (IDX) the period 2015-2017. The total population in this study amounted to 45 companies and the samples used in this study were 29 banking companies taken based on the sample criteria with purposive sampling technique, obtained a total sample of research, as many as 87 samples for 3 years. The result of this research to explain the variable Good Corporate Governance (GCG), Capital Adequacy Rate (CAR), Loan to Deposit Ratio (LDR), and Non Performing Loan (NPL) is influence with significant to ROA, whereas the size of variable Company (SIZE) nothing influential significant to ROA. Key word: GCG,CAR, LDR, The Asset Quality , Firm Size, and ROA | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH GOOD CORPORATE GOVERNANCE (GCG), TINGKAT KECUKUPAN MODAL (CAR), LOAN TO DEPOSIT RATIO (LDR), KUALITAS ASET DAN UKURAN PERUSAHAAN TERHADAP PROFITABILITAS PADA SEKTOR PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1393]Show Simple Item Record