PENGARUH NON PERFORMING FINANCING, PEMBIAYAAN MURABAHAH, PEMBIAYAAN MUDHARABAH, DAN PEMBIAYAAN MUSYARAKAH TERHADAP RETURN ON ASSET PADA BANK UMUM SYARIAH DI INDONESIA PADA TAHUN 2012-2017
dc.contributor.author | Syahputra, Rizky Julian | |
dc.date.accessioned | 2022-08-11 | |
dc.date.available | 2022-08-11 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/345/pengaruh-non-performing-financing-pembiayaan-murabahah-pembiayaan-mudharabah-dan-pembiayaan-musyarakah-terhadap-return-on-asset-pada-bank-umum-syariah-di-indonesia-pada-tahun-2012-2017 | |
dc.description.abstract | This study aims to determine whether Non Performing Financing, murabahah financing, mudharabah financing, musyarakah financing affect the Return On Asset of Islamic Commercial Banks in Indonesia. This type of research is causality, the population of this study is Islamic Commercial Banks registered in the financial services authority in 2012 to 2017 as many as 13 Islamic Commercial Banks. The sampling uses purposive sampling so that the number of samples taken 9 Islamic Commercial Banks with 6 years of observations by the number of 54 samples. This study uses secondary data, data collection techniques using documentation studies and the analytical method used is multiple linear regression analysis. The results showed that Non Performing Financing, and musyarakah financing had a negative and significant effect on Return On Asset. Meanwhile mudharabah financing has a positive and significant effect on Return On Asset, and murabahah financing has no effect on Return On Asset. Simultaneously, Non Performing Financing, murabahah financing, mudharabah financing, musyarakah financing have a significant effect Return On Asset. Keywords : Non Performing Financing, Murabahah Financing, Mudharabah Financing, Musyarakah Financing | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Return on Asset Perbankan Syariah | en_US |
dc.title | PENGARUH NON PERFORMING FINANCING, PEMBIAYAAN MURABAHAH, PEMBIAYAAN MUDHARABAH, DAN PEMBIAYAAN MUSYARAKAH TERHADAP RETURN ON ASSET PADA BANK UMUM SYARIAH DI INDONESIA PADA TAHUN 2012-2017 | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1393]Show Simple Item Record