PENGARUH PARTISIPASI PEMAKAI, KETIDAKPASTIAN TUGAS DAN UKURAN ORGANISASI PERUSAHAAN TERHADAP KINERJA SISTEM INFORMASI AKUNTANSI DENGAN KEMAMPUAN PEMAKAI SEBAGAIVARIABEL MODERATING PADA KANTOR DIREKTORAT JENDERAL KEKAYAAN NEGARA DI MEDAN
dc.contributor.author | Sari, Lidya Novita | |
dc.date.accessioned | 2022-08-09 | |
dc.date.available | 2022-08-09 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/343/pengaruh-partisipasi-pemakai-ketidakpastian-tugas-dan-ukuran-organisasi-perusahaan-terhadap-kinerja-sistem-informasi-akuntansi-dengan-kemampuan-pemakai-sebagaivariabel-moderating-pada-kantor-direktorat-jenderal-kekayaan-negara-di-medan | |
dc.description.abstract | The purpose of this research was to find out about the influence of the participation of the users, uncertainty tasks and organization size of accounting information system on performance with the capability of users as variables moderation.This research was conducted on the Directorate General Office of State Wealth in Medan. The approach taken on this research was associative descriptive with data collected using the method of survey with questionnaire technique. Respondents from the research as much as 56 employees who directly using accounting information systems in their work. The data were analyzed using the validity test, reliability test, normality test, classical assumption test, multiple regression test, and Moderated Regression Analysis (MRA) through SPSS. Based on the results of this analysis, it was found that the participation of the users, uncertainty tasks and organization size of significant effect on performance information system accounting. The ability of the users was able to strengthen the relationship of user participation, uncertainty tasks and organization size on performance of accounting information systems. The ability of the users was pure moderators. Keywords : user participation, uncertainty tasks, organization size, accounting information system performance, user capabilities | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Sistem Informasi Akuntansi | en_US |
dc.title | PENGARUH PARTISIPASI PEMAKAI, KETIDAKPASTIAN TUGAS DAN UKURAN ORGANISASI PERUSAHAAN TERHADAP KINERJA SISTEM INFORMASI AKUNTANSI DENGAN KEMAMPUAN PEMAKAI SEBAGAIVARIABEL MODERATING PADA KANTOR DIREKTORAT JENDERAL KEKAYAAN NEGARA DI MEDAN | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1393]Show Simple Item Record