PENGARUH PERSEPSI MANFAAT, KEMUDAHAN, PENERAPAN DAN PEMAHAMAN PENGGUNAAN TERHADAP PENGGUNAAN FASILITAS E-FILING OLEH WAJIB PAJAK ORANG PRIBADI PADA KPP PRATAMA MEDAN POLONIA
dc.contributor.author | Lestari, Dinda | |
dc.date.accessioned | 2022-07-15 | |
dc.date.available | 2022-07-15 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/304/pengaruh-persepsi-manfaat-kemudahan-penerapan-dan-pemahaman-penggunaan-terhadap-penggunaan-fasilitas-e-filing-oleh-wajib-pajak-orang-pribadi-pada-kpp-pratama-medan-polonia | |
dc.description.abstract | An e-filing application or called Electronic filing is an online and realtime SPT submission through a designated web or application service provider DJP as a place to submit electronic tax returns. This research was conducted to determine the effect of perceived benefits, convenience, application and understanding of use of the use of e-filing facilities at KPP Pratama Medan Polonia. The study uses causal associative methods, with primary data, namely by using a questionnaire. The population of this study is taxpayers in Medan Polonia Tax Office. Research data analysis techniques using regression models linear multiple. Based on the results of the study, it shows that the perception of benefits has no significant effect on the use of e-filing facilities, convenience does not have a significant effect on the use of e-filing facilities, application has no significant effect on the use of e-filing facilities, and understanding of use has a significant effect on the use of e-filing facilities. filing at KPP Pratama Medan Polonia. In the determination coefficient, the adjusted R square (R2) coefficient value of 0.063 shows that the use of e-filing facilities at KPP Pratama Medan Polonia can be explained by the perception of benefits, convenience, application and understanding of use of 6.3% and the remaining 93.7% explained by other variables not examined. Keywords: Perception of Benefits, Ease, Implementation, Understanding of Use | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Taxation | en_US |
dc.title | PENGARUH PERSEPSI MANFAAT, KEMUDAHAN, PENERAPAN DAN PEMAHAMAN PENGGUNAAN TERHADAP PENGGUNAAN FASILITAS E-FILING OLEH WAJIB PAJAK ORANG PRIBADI PADA KPP PRATAMA MEDAN POLONIA | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1593]Show Simple Item Record