PENGARUH PERSEPSI KARYAWAN DALAM PENGGUNAAN ABSENSI FINGERPRINT DAN PENGAWASAN TERHADAP DISIPLIN KERJA KARYAWAN DAN DAMPAKNYA TERHADAP KINERJA KARYAWAN PADA DINAS PERUMAHAN, KAWASAN PERMUKIMAN DAN PENATAAN RUANG KOTA MEDAN
dc.contributor.author | Irawan, Rafiqah Qanitah | |
dc.date.accessioned | 2022-07-15 | |
dc.date.available | 2022-07-15 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/299/pengaruh-persepsi-karyawan-dalam-penggunaan-absensi-fingerprint-dan-pengawasan-terhadap-disiplin-kerja-karyawan-dan-dampaknya-terhadap-kinerja-karyawan-pada-dinas-perumahan-kawasan-permukiman-dan-penataan-ruang-kota-medan | |
dc.description.abstract | The purpose of this study was to find out and analyze the effect of work stress and role conflict partially on organizational commitment at Dinas Perumahan, Kawasan Permukiman dan Penataan Ruang Kota Medan and to find out and analyze the influence of employee job satisfaction to moderate the relationship of work stress and role conflict with organizational commitment at Dinas Perumahan, Kawasan Permukiman dan Penataan Ruang Kota Medan. This type of research is associative research. The population in this study is the number of employees of Dinas Perumahan, Kawasan Permukiman dan Penataan Ruang Kota Medan totaling 685 people and the sample used in this study was 87 people using the Slovin method. The data analysis technique in this study is regression and MRA. The results showed that work stress did not significantly influence organizational commitment, while role conflict significantly affected organizational commitment. Together, work stress variables and role conflict have a significant effect on organizational commitment. The ability of work stress variables and role conflict explain the dependent variable (organizational commitment) is equal to 0.368 or equal to 36.8%, while the remaining 0.632 or equal to 63.2% is explained by variables not included in this research model | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Management | en_US |
dc.title | PENGARUH PERSEPSI KARYAWAN DALAM PENGGUNAAN ABSENSI FINGERPRINT DAN PENGAWASAN TERHADAP DISIPLIN KERJA KARYAWAN DAN DAMPAKNYA TERHADAP KINERJA KARYAWAN PADA DINAS PERUMAHAN, KAWASAN PERMUKIMAN DAN PENATAAN RUANG KOTA MEDAN | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record