KEPUASAN GAJI DAN PENEMPATAN KERJA TERHADAP KEPUASAN KERJA SERTA DAMPAKNYA TERHADAP TURNOVER INTENTION KARYAWAN PADA PT. BRI MEDAN
dc.contributor.author | :Wiranti Citra | |
dc.date.accessioned | 2022-07-15 | |
dc.date.available | 2022-07-15 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/292/kepuasan-gaji-dan-penempatan-kerja-terhadap-kepuasan-kerja-serta-dampaknya-terhadap-turnover-intention-karyawan-pada-pt-bri-medan | |
dc.description.abstract | Phenomena that occur within the company, such as: leaders do not know and believe in organizational goals, the formation of organizational units that are not based on the development of work volume, the occurrence of duplicate tasks in one part while in other parts there is job vacancies, narrow delegation of authority, and still much more. One of the means for the organization to run well and the organizational structure concerned is healthy and efficient so they must implement organizational principles. The population in this study amounted to 102 people, and using saturated sampling techniques obtained a sample of 102 people. The analysis technique used is multiple linear regression. The results showed that there was an effect of salary satisfaction on employee turnover intention, there was an effect of job placement on employee turnover intention, there was no effect of salary satisfaction on employee job satisfaction, there was no effect of job placement on employee job satisfaction, there was an effect of employee turnover intention on job satisfaction employees, there is no significant indirect effect of salary satisfaction on employee job satisfaction through employee turnover intention and there is no significant indirect effect of job placement on employee job satisfaction through employee turnover intention. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Management | en_US |
dc.title | KEPUASAN GAJI DAN PENEMPATAN KERJA TERHADAP KEPUASAN KERJA SERTA DAMPAKNYA TERHADAP TURNOVER INTENTION KARYAWAN PADA PT. BRI MEDAN | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1393]Show Simple Item Record