PENGARUH GOOD CORPORATE GOVERNANCE DAN UKURAN PERUSAHAAN TERHADAP KINERJA KEUANGAN PADA PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2015 - 2017
dc.contributor.author | Fauzi, Muhammad | |
dc.date.accessioned | 2022-07-14 | |
dc.date.available | 2022-07-14 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/288/pengaruh-good-corporate-governance-dan-ukuran-perusahaan-terhadap-kinerja-keuangan-pada-perusahaan-perbankan-yang-terdaftar-di-bursa-efek-indonesia-periode-2015-2017 | |
dc.description.abstract | This research aims to determines the effect of the Audit Committee, Independent Board of Commissioners, Managerial Ownership, Institusional Ownership, and Company Size on Banking Financial Performance listed in the Indonesia Stock Exchange period 2015-2017. Population ware banking companies with sample selection through purposive sampling. There were 16 companies that met the research sample criterias, with 3 years observation, were the total sample in this research 48 companies. The result showed (1) the Audit Committee had a significant effect on Financial Performance. (2) Independen Board of Commissioners had no significant effect on Financial Performance. (3) Managerial Ownership had no significant effect on Financial Performance. (4) Institusional Ownership had a significant effect on Financial Performance. (5) Company Size had a significant effect on Financial Performance. Keyword : Good Corporate Governance, Company Size, Financial Performance | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH GOOD CORPORATE GOVERNANCE DAN UKURAN PERUSAHAAN TERHADAP KINERJA KEUANGAN PADA PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2015 - 2017 | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1458]Show Simple Item Record