ANALISA PERBANDINGAN SIKAP KERJA KARYAWAN PRIA DAN WANITA SEBAGAI UMPAN BALIK BAGI PERUSAHAAN PADA PT. RADJA ANGKUT INDONESIA
dc.contributor.author | Bulele,Agustina | |
dc.date.accessioned | 2022-07-14 | |
dc.date.available | 2022-07-14 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/275/analisa-perbandingan-sikap-kerja-karyawan-pria-dan-wanita-sebagai-umpan-balik-bagi-perusahaan-pada-pt-radja-angkut-indonesia | |
dc.description.abstract | Work attitudes of one employee with other employees are very different. The difference is inseparable from the work environment. PT. Radja Angkut Indonesia is a company engaged in services, where the employees of PT. Radja Angkut Indonesia has 130 male and 20 female employees. Male employees are more numerous than female employees, therefore this study aims to determine whether there are differences in the work attitudes of male employees and female employees as an effort for the company. The data analysis method used in this research is descriptive statistical analysis. This research was conducted at PT. Radja Angkut Indonesia, which distributed questionnaires to 150 respondents, tested this research hypothesis using the t-test technique for SPSS (statistical product and service) version 20. The results of this study prove: there is a significant difference between the work attitudes of male and female employees on the indicators of honesty, discipline, participation and responsibility in the group while the indicators of participation in the group there is no difference | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Management | en_US |
dc.title | ANALISA PERBANDINGAN SIKAP KERJA KARYAWAN PRIA DAN WANITA SEBAGAI UMPAN BALIK BAGI PERUSAHAAN PADA PT. RADJA ANGKUT INDONESIA | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1546]Show Simple Item Record