PENGARUH PENGETAHUAN PERPAJAKAN DAN SANKSI ADMINISTRASI TERHADAP KEPATUHAN WAJIB PAJAK DENGAN SOSIALISASI PERPAJAKAN SEBAGAI VARIABEL MODERATING DI KPP PRATAMA MEDAN BELAWAN
dc.contributor.author | Cahaya,Nur | |
dc.date.accessioned | 2022-07-14 | |
dc.date.available | 2022-07-14 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/273/pengaruh-pengetahuan-perpajakan-dan-sanksi-administrasi-terhadap-kepatuhan-wajib-pajak-dengan-sosialisasi-perpajakan-sebagai-variabel-moderating-di-kpp-pratama-medan-belawan | |
dc.description.abstract | The purpose of this study is to examine tax knowledge, administrative sanctions, tax information dissemination on taxpayer compliance as a moderating variable. The population in this research is the whole of individual taxpayers, amounting to 34,569 in Medan Belawan KPP and the study sample of 100 respondents, the type of research is associative. Data analysis techniques using the MRA Test. Based on the results of the study indicate that tax knowledge has a significant effect on taxpayer compliance, administrative sanctions have a significant effect on taxpayer compliance, taxation socialization does not moderate taxation knowledge on taxpayer compliance, taxation socialization moderates the effect of administrative sanctions on taxpayer compliance | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Taxation | en_US |
dc.title | PENGARUH PENGETAHUAN PERPAJAKAN DAN SANKSI ADMINISTRASI TERHADAP KEPATUHAN WAJIB PAJAK DENGAN SOSIALISASI PERPAJAKAN SEBAGAI VARIABEL MODERATING DI KPP PRATAMA MEDAN BELAWAN | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record