PENGARUH EARNING PER SHARE (EPS) DAN KEBIJAKAN DIVIDEN TERHADAP PRICE TO BOOK VALUE DENGAN DEBT TO EQUITY RATIO SEBAGAI VARIABEL MODERASI PADA PERUSAHAAN MAKANAN DAN MINUMAN YANG TERDAFTAR DI BURSA EFEK INDONESIA
dc.contributor.author | Anggrani,Dinda Wahyuni | |
dc.date.accessioned | 2022-07-14 | |
dc.date.available | 2022-07-14 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/272/pengaruh-earning-per-share-eps-dan-kebijakan-dividen-terhadap-price-to-book-value-dengan-debt-to-equity-ratio-sebagai-variabel-moderasi-pada-perusahaan-makanan-dan-minuman-yang-terdaftar-di-bursa-efek-indonesia | |
dc.description.abstract | The purpose of this study was to determine the effect of earnings per share and dividend policy on price to book value partially on food and beverage companies on the Indonesia Stock Exchange. To find out whether the debt to equity ratio moderates the relationship between earnings per share and dividend policy on price to book value partially on food and beverage companies on the Indonesia Stock Exchange. The number of samples in this study amounted to 12 companies during the study period of 5 years so that it has 60 observational data. The analysis technique used is multiple linear regression and Moderated Regression Analysis. The results showed that earnings per share had no significant effect on price to book value. Dividend policy has a significant effect on price to book value. Together earning per share variable and dividend policy do not affect the price to book value. Debt to equity ratio has the effect of weakening the effect of earnings per share on price to book value. Debt to equity ratio has the effect of weakening the effect of dividend policy on price to book value. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Management | en_US |
dc.title | PENGARUH EARNING PER SHARE (EPS) DAN KEBIJAKAN DIVIDEN TERHADAP PRICE TO BOOK VALUE DENGAN DEBT TO EQUITY RATIO SEBAGAI VARIABEL MODERASI PADA PERUSAHAAN MAKANAN DAN MINUMAN YANG TERDAFTAR DI BURSA EFEK INDONESIA | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record