PENGARUH PENERAPAN GOOD GOVERNANCE, AUDIT KINERJA DAN STANDAR AKUNTANSI PEMERINTAH TERHADAP AKUNTABILITAS KEUANGAN DINAS PERHUBUNGAN KOTA MEDAN
dc.contributor.author | Khardila, Widya | |
dc.date.accessioned | 2022-07-13 | |
dc.date.available | 2022-07-13 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/266/pengaruh-penerapan-good-governance-audit-kinerja-dan-standar-akuntansi-pemerintah-terhadap-akuntabilitas-keuangan-dinas-perhubungan-kota-medan | |
dc.description.abstract | This study aims to determine good governance, audit performance, and government accounting standards for financial accountability. Good governance variables, audit performance, and government accounting standards as an independent variable and financial accountability as the dependent variable. The number of samples used in this study were 30 staff involved in financial management. This research was conducted at the Transportation Department of the UPTD Amplas and Pinang Baris Motorized Vehicles in Medan. This research uses primary data. Data were collected using the census / survey method to obtain data from respondents used a research instrument in the form of a questionnaire. Data were analyzed using a causal model (causal research). The results of this study indicate that good governance, audit performance, and government accounting standards are related to financial accountability. Keywords: Good Governance, Audit Performance, Government Accounting Standards, and Financial Accountability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH PENERAPAN GOOD GOVERNANCE, AUDIT KINERJA DAN STANDAR AKUNTANSI PEMERINTAH TERHADAP AKUNTABILITAS KEUANGAN DINAS PERHUBUNGAN KOTA MEDAN | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1458]Show Simple Item Record