PENGARUH CURRENT RATIO, TOTAL ASSET TURN OVER, PERTUMBUHAN PENJUALAN DAN DEBT TO EQUITY RATIO TERHADAP RETURN ON ASSET PADA PERUSAHAAN FOOD AND BEVERAGE YANG TERDAFTAR DI BEI
dc.contributor.author | Vernando, Edward Yusuf | |
dc.date.accessioned | 2022-07-13 | |
dc.date.available | 2022-07-13 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/264/pengaruh-current-ratio-total-asset-turn-over-pertumbuhan-penjualan-dan-debt-to-equity-ratio-terhadap-return-on-asset-pada-perusahaan-food-and-beverage-yang-terdaftar-di-bei | |
dc.description.abstract | This study aims to analyze the effect of current ratio, total asset turnover, sales growth and debt to equity ratio on return on assets in food and beverage companies listed on the Stock Exchange in the period 2014 - 2017. The population in this study is the food and beverage companies listed on the Indonesia Stock Exchange in 2014 -2017 as many as 18 companies. After passing through the purposive sampling stage, there are 14 food and beverage companies that are eligible to be used on the Indonesia Stock Exchange. Secondary data using the documentation method was obtained from published annual financial statements. The analytical method used in this study is multiple regression analysis, hypothesis testing is the determinant coefficient, F test, and t test. The results showed that simultaneous current ratio (CR), total assets turn over (TATO), sales growth, debt to equity (DER) had no effect on return on assets (ROA). Partially there is the influence of the current ratio and the total assets turn over affects the return on assets (ROA). While sales growth and debt to equity ratio have no effect on return on assets (ROA). Keywords : Current Ratio, Total Asset Turn Over, Sales Growth, Debt To Equity, Return On Asset | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH CURRENT RATIO, TOTAL ASSET TURN OVER, PERTUMBUHAN PENJUALAN DAN DEBT TO EQUITY RATIO TERHADAP RETURN ON ASSET PADA PERUSAHAAN FOOD AND BEVERAGE YANG TERDAFTAR DI BEI | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1616]Show Simple Item Record