SISTEM REKRUTMEN, PENGALAMAN KERJA DAN PENEMPATAN KERJA BERDAMPAK TERHADAP PRESTASI KERJA KARYAWAN PADA PT. PDAM TIRTANADI DELI SERDANG
dc.contributor.author | Syafril, Alfiqa | |
dc.date.accessioned | 2022-07-13 | |
dc.date.available | 2022-07-13 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/254/sistem-rekrutmen-pengalaman-kerja-dan-penempatan-kerja-berdampak-terhadap-prestasi-kerja-karyawan-pada-pt-pdam-tirtanadi-deli-serdang | |
dc.description.abstract | The purpose of this study was to analyze the effected of partial and simultaneous recruitment systems, work experience and work placement toward employees performance. This research was done at PT. PDAM Tirtanadi Deli Serdang as a regional company in the city of Medan. The study population were employees who worked at PT. PDAM Tirtanadi Deli Serdang in 2018 was 125 people, sampling by census so that the number of samples were 125 respondents. Analysis techniques with multiple linear regression and hypothesis testing Based on the results of the study indicated that the recruitment system, work experience and work placement partially and simultaneously significantly influence employee performance. The adjusted R Square coefficient value was 0.626, meaning that the recruitment system, work experience and work placement was able to explaind the work performance of employees by 62.6% and the others 37.4% could be explained by other variables did not examined. Keywords: Recruitment System, Work Experience, Job Placement, Work Achievement | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Management | en_US |
dc.title | SISTEM REKRUTMEN, PENGALAMAN KERJA DAN PENEMPATAN KERJA BERDAMPAK TERHADAP PRESTASI KERJA KARYAWAN PADA PT. PDAM TIRTANADI DELI SERDANG | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1458]Show Simple Item Record