PENGARUH ELEMEN PEMBENTUK INTELLECTUAL CAPITAL TERHADAP NILAI PASAR DAN KINERJA KEUANGAN PADA PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA (BEI)
dc.contributor.author | Kaban Desi Faramita | |
dc.date.accessioned | 2022-07-12 | |
dc.date.available | 2022-07-12 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/253/pengaruh-elemen-pembentuk-intellectual-capital-terhadap-nilai-pasar-dan-kinerja-keuangan-pada-perusahaan-perbankan-yang-terdaftar-di-bursa-efek-indonesia-bei | |
dc.description.abstract | This study aimed to analyze the effect of Intellectual Capital forning Elements to Market Value and Financial Performance of Banking Companies that have gone public on the Indonesia Stock Exchange in periode 2013-2014. The independent variables used in this study were VAIC and its constituent elements namely VACA, VAHU, and STVA, while the dependent variables were Financial Performance and Market Value. The data analysis technique used in this study was the analysis of Multiple Linear Regression. The results of this study are all VACA, VAHU and STVA research variables had a significant effect on PBV and ROA. For the t test, only the STVA variable had a dominant effect on the market value of the company tested with the PBV variable. While the dominant influence on the company's financial performance is VAHU on the ROA variable | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH ELEMEN PEMBENTUK INTELLECTUAL CAPITAL TERHADAP NILAI PASAR DAN KINERJA KEUANGAN PADA PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA (BEI) | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record