PENGARUH BUDAYA ORGANISASI, STRESS KERJA DAN KONFLIK KERJA TERHADAP KINERJA PEGAWAI PADA KANTOR PELAYANAN KEKAYAAN NEGARA DAN LELANG MEDAN
dc.contributor.author | Pramesti, Sahvira Cahya | |
dc.date.accessioned | 2022-07-12 | |
dc.date.available | 2022-07-12 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/247/pengaruh-budaya-organisasi-stress-kerja-dan-konflik-kerja-terhadap-kinerja-pegawai-pada-kantor-pelayanan-kekayaan-negara-dan-lelang-medan | |
dc.description.abstract | The purpose of this study is to determine whether there is an influence of organizational culture, work stress and work conflict on employee performance at the Office of State Wealth Services and Medan Auction, both partially and simultaneously. This type of research is a quantitative associative research study. The population in this study is the number of employees of the Office of State Assets and Auction Services in Medan totaling 48 people and the sample used in this study was 48 people using the saturated sample method. The data analysis technique in this study is regression. The results showed that organizational culture significantly affected employee performance. Job stress does not significantly affect employee performance. Work conflict does not significantly affect employee performance. Organizational culture, work stress and work conflict have a significant simultaneous relationship to employee performance. Keywords: Organizational Culture, Job Stress, Work Conflict, Employee Performance | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Management | en_US |
dc.title | PENGARUH BUDAYA ORGANISASI, STRESS KERJA DAN KONFLIK KERJA TERHADAP KINERJA PEGAWAI PADA KANTOR PELAYANAN KEKAYAAN NEGARA DAN LELANG MEDAN | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1393]Show Simple Item Record