PENGARUH ASIMETRI INFORMASI TERHADAP EARNING MANAGEMENTDENGAN FIRM SIZE SEBAGAI VARIABEL PEMODERASI PADA PERUSAHAAN PROPERTY DAN REAL ESTATE YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2015-2018
dc.contributor.author | Ningtyas, Arie Dea | |
dc.date.accessioned | 2022-07-06 | |
dc.date.available | 2022-07-06 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/218/pengaruh-asimetri-informasi-terhadap-earning-managementdengan-firm-size-sebagai-variabel-pemoderasi-pada-perusahaan-property-dan-real-estate-yang-terdaftar-di-bursa-efek-indonesia-periode-2015-2018 | |
dc.description.abstract | The purpose of this research aimed to anlyzed the effect of Information Asymmetry on Earning Management with Firm Size as moderating variable. This research used secondary data, that were financial reports from Property and Real Estate Companies listed in Indonesia Stock Exchange (IDX) period 2015-2018. Sample selected by purposive sampling, amount of 35 companies with 4 years of observation were 140 sample. The analysis method used was descriptive quantitative using moderated regression analysis. Based on the results of this research showed that variable of Information Asymmetry had no significant effect to Earning Management. While on the test of MRA, Firm Size variable weaken the relationship of Information Asymmetry on Earning Management in Property and Real Estate registered in IDX year 2015-2018. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Bursa Efek | en_US |
dc.title | PENGARUH ASIMETRI INFORMASI TERHADAP EARNING MANAGEMENTDENGAN FIRM SIZE SEBAGAI VARIABEL PEMODERASI PADA PERUSAHAAN PROPERTY DAN REAL ESTATE YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2015-2018 | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1393]Show Simple Item Record