The Coronavirus Pandemic and Economic Sustainability of Trader
dc.contributor.author | aditi,bunga | |
dc.contributor.author | nani | |
dc.date.accessioned | 2022-08-04 | |
dc.date.available | 2022-08-04 | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://iocscience.org/ejournal/index.php/mantik/article/ view/913/607 | |
dc.description.abstract | This study was to find out and analyze the Coronavirus Pandemic Against Economic Sustainability of traders in Medan City. The method used in data analysis in solving this problem was a qualitative descriptive analysis. It formulated and interpreted data and information obtained from research objects by collecting, compiling, and interpreting data. The data was processed by the steps of making a data analysis plan, processing, analyzing, interpreting, and summarizing the data. In conducting the analysis, the data was collected by observations, interviews, and documentation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.title | The Coronavirus Pandemic and Economic Sustainability of Trader | en_US |
dc.type | Karya Ilmiah | en_US |
File In This Item
No Thumbnail |
|
Fulltext
|
||||||||
No Thumbnail |
|
Similarity
|
||||||||
No Thumbnail |
|
Peer Review
|
This item appears in the following Collection(s)
Karya Ilmiah [1281]Show Simple Item Record