PENGARUH HARGA POKOK PRODUKSI,HARGA JUAL CPO DAN PKO TERHADAP VOLUME PENJUALAN DI PTPN IV MEDAN
dc.contributor.author | Lubis, Yessy Fadila | |
dc.date.accessioned | 2022-07-04 | |
dc.date.available | 2022-07-04 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/190/pengaruh-harga-pokok-produksiharga-jual-cpo-dan-pko-terhadap-volume-penjualan-di-ptpn-iv-medan | |
dc.description.abstract | The problem in this study is wheter the cost of good manufactured, sales price CPO dan PKO on sales volume. This is motivated by the cost of goog manufactured , sales price of each month rises or falls. This research aims to the effect of the cost of goods manufactured,sales price CPO and PKO on sales volume of PTPN IV Medan 2013-2017. The result of this study indicate that cost of goods manufactured positive to the sales volume because thitung 3,208 >ttabel. 2,002. Sales price positive to the sales volume because thitung 3,695 > ttabel 2,002. Simultaneously cost of goods manufactured , sales price significantly sales volume. Keywords : Cost of goods manufactured, sales price , sales volume. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Accounting | en_US |
dc.title | PENGARUH HARGA POKOK PRODUKSI,HARGA JUAL CPO DAN PKO TERHADAP VOLUME PENJUALAN DI PTPN IV MEDAN | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1616]Show Simple Item Record