PENGARUH CORPORATE SOCIAL RESPONSIBILITY, PROFITABILITAS, DAN KEBIJAKAN DEVIDEN TERHADAP NILAI PERUSAHAAN PADA PERUSAHAAN FOOD AND BEVERAGE YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2014 -2018
dc.contributor.author | Hasibuan, Adhitya Pradifta | |
dc.date.accessioned | 2022-07-01 | |
dc.date.available | 2022-07-01 | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/165/pengaruh-corporate-social-responsibility-profitabilitas-dan-kebijakan-deviden-terhadap-nilai-perusahaan-pada-perusahaan-food-and-beverage-yang-terdaftar-di-bursa-efek-indonesia-periode-2014-2018 | |
dc.description.abstract | This research aims to determines the effect of Corporate Social Responsibility, Profitability, and Firm Value on Food and Baverage Performance listed in the Indonesia Stock Exchange period 2014-2018. This type of research is associative research. Population in the study is ware food and baverage listed on the Indonesian stock exchange companies with sample selection through purposive sampling. There were 10 companies that met the research sample criterias, with 5 years observation, were the total sample in this research 50 companies. Data were analyzed using multiple regression analysis with SPSS version 20. The results showed that Corporate Social Responsibility (CSR Index) has a significant effect on Firm Value (PBV). Profitability (ROA) has a significant effect on Firm Value (PBV). Dividend Policy (DPR) has a significant effect on Firm Value (PBV). Keywoard :Corporate Social Responsibility, Profitability, Dividend Policy, Firm Value | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH CORPORATE SOCIAL RESPONSIBILITY, PROFITABILITAS, DAN KEBIJAKAN DEVIDEN TERHADAP NILAI PERUSAHAAN PADA PERUSAHAAN FOOD AND BEVERAGE YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2014 -2018 | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1422]Show Simple Item Record