MEMBENTUK EMOSI POSITIF MELALUI STIMULI LINGKUNGAN DAN FAKTOR SOSIAL SERTA DAMPAKNYA TERHADAP KECENDERUNGAN SHOPAHOLIC (STUDI PADA FAKULTAS EKONOMI BISNIS UNIVERSITAS HARAPAN MEDAN)
dc.contributor.author | Nasution, Ika Priska | |
dc.date.accessioned | 2022-07-01 | |
dc.date.available | 2022-07-01 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/163/membentuk-emosi-positif-melalui-stimuli-lingkungan-dan-faktor-sosial-serta-dampaknya-terhadap-kecenderungan-shopaholic-studi-pada-fakultas-ekonomi-bisnis-universitas-harapan-medan | |
dc.description.abstract | The purpose of this study was to determine whether environmental stimuli and social factors partially influence positive emotions, to find out whether environmental stimuli and positive emotions influence shopaholic tendencies and to find out whether social factors and positive emotions influence on shopaholic tendencies. The population of this study is students who tend to shopaholic at the Faculty of Business Economics, Universitas Harapan Medan. The amount of sample taken in the study was 100 people using purposive sampling method. The analysis technique used is the regression and residual models. The results of this study indicate that environmental stimuli have a significant effect on positive emotions. Environmental stimuli have no significant effect on shopaholic trends. Social factors do not have a significant effect on Positive Emotions. Social factors do not have a significant effect on shopaholic trends. Positive emotions have a significant effect on shopaholic tendencies. There is no significant influence of environmental stimuli on Shopaholic Tendency through Positive Emotions. There is no significant influence of social factors on Shopaholic Tendency through Positive Emotions. Keywords: Environmental Stimuli, Social Factors, Shopaholic Tendency, Positive Emotions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Management | en_US |
dc.title | MEMBENTUK EMOSI POSITIF MELALUI STIMULI LINGKUNGAN DAN FAKTOR SOSIAL SERTA DAMPAKNYA TERHADAP KECENDERUNGAN SHOPAHOLIC (STUDI PADA FAKULTAS EKONOMI BISNIS UNIVERSITAS HARAPAN MEDAN) | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record