PENGARUH KEPUTUSAN INVESTASI, KEPUTUSAN PENDANAAN, KEPEMILIKAN MANAJERIAL DAN KEBIJAKAN DIVIDEN TERHADAP NILAI PERUSAHAAN (STUDI EMPIRIS PADA PERUSAHAAN YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2015-2018)
dc.contributor.author | Mustomi, Ahmad | |
dc.date.accessioned | 2022-07-01 | |
dc.date.available | 2022-07-01 | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/162/pengaruh-keputusan-investasi-keputusan-pendanaan-kepemilikan-manajerial-dan-kebijakan-dividen-terhadap-nilai-perusahaan-studi-empiris-pada-perusahaan-yang-terdaftar-di-bursa-efek-indonesia-tahun-2015-2018 | |
dc.description.abstract | This study aims to analyzed the partial and simultaneous influence of investment policies, funding policies, managerial ownership and dividend policies on firm value in manufacturing companies listed on the IDX. The population of the research was 25 manufacturing companies listed on the Stock Exchange by using purposive sampling so that the number of observations is made as many as 100 observations for the period 2015-2018. Data collection techniques with secondary data. Data analysis techniques were multiple linear regression, classic assumption test and hypothesis test. Based on the results of the study it showed that partially funding decisions, managerial ownership and policies have significant effectedon firm value, while investment decisions did no have significant effected on the value of manufacturing companies. Simultaneously, investment decisions, funding decisions, managerial ownership and dividend policies together have a significant effect on firm value. Keywords: Investment Decision, Funding Decision, Ownership Managerial, Dividend Policy, Company Value | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH KEPUTUSAN INVESTASI, KEPUTUSAN PENDANAAN, KEPEMILIKAN MANAJERIAL DAN KEBIJAKAN DIVIDEN TERHADAP NILAI PERUSAHAAN (STUDI EMPIRIS PADA PERUSAHAAN YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2015-2018) | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record