SISTEM INFORMASI ASET PERUSAHAAN BERUPA KENDARAAN BERMOTOR PT. MOPOLI RAYA MEDAN
dc.contributor.author | Putri, Erma Yanti Sartika | |
dc.date.accessioned | 2025-08-07 | |
dc.date.available | 2025-08-07 | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://jurnal.dharmawangsa.ac.id/index.php/djtechno/article/view/1620 | |
dc.description.abstract | In this day and age, technology is increasingly developing, one that gets the impact of the development of this technology is companies, companies currently can process data using information technology in the form of websites, in this study the author tries to apply technological developments, especially information technology. This information technology can assist companies in processing data, while the data processed in this study are data on company assets in the form of motorized vehicles, especially at PT. Mopoli Raya Medan, with this website-based information technology, it is hoped that data processing will be more efficient with time and company asset data will become more organized. Keywords: Website, Information Technology, Motor Vehicle | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | SISTEM INFORMASI ASET PERUSAHAAN | en_US |
dc.title | SISTEM INFORMASI ASET PERUSAHAAN BERUPA KENDARAAN BERMOTOR PT. MOPOLI RAYA MEDAN | en_US |
dc.type | Tugas Akhir | en_US |
File In This Item
No Thumbnail |
|
Peer Review
|
This item appears in the following Collection(s)
Tugas Akhir [1593]Show Simple Item Record