PERAWATAN SISTEM PGM FI (PROGRAMED FUEL INJECTION) SEPEDA MOTOR HONDA CBR150R (CITY BIKE RACING) DENGAN MENERAPKAN PERAWATAN PREVENTIVE MAINTENANCE
dc.contributor.author | Siahaan, Fadhil Ali | |
dc.date.accessioned | 2025-07-22 | |
dc.date.available | 2025-07-22 | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/1539/perawatan-sistem-pgm-fi-programed-fuel-injection-sepeda-motor-honda-cbr150r-city-bike-racing-dengan-menerapkan-perawatan-preventive-maintenance | |
dc.description.abstract | The purpose of this study was to see the results of the analysis of PGM FI (PROGRAMED FUEL INJECTION) SYSTEM MAINTENANCE HONDA CBR150R (CITY BIKE RACING) MOTORCYCLE BY APPLYING PREVENTIVE MAINTENANCE MAINTENANCE. The method used is an experiment conducted on a Honda CBR150R motorcycle. In the experiment, several graphs of the results of the PGM FI system maintenance were shown on the sensors in the system, pump pressure and battery voltage. The data taken in the experiment were at 1500 rpm, 2000 rpm, 2500 rpm, 3000 rpm, 3500 rpm, 4000 rpm, 4500 rpm, 5000 rpm, 5500 rpm, 6000 rpm, 6500 rpm and 7000 rpm. The results of the data collection for the injection pump pressure of the Honda CBR150R motorcycle show that the standard pressure is 290 kPa, even at the highest rpm, which is 7000 rpm, exceeding the standard pressure through to 398 kPa. KEYWORDS: PGMFI, CBR150R, PREVENTIVE MAINTENANCE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | PREVENTIVE MAINTENANCE | en_US |
dc.title | PERAWATAN SISTEM PGM FI (PROGRAMED FUEL INJECTION) SEPEDA MOTOR HONDA CBR150R (CITY BIKE RACING) DENGAN MENERAPKAN PERAWATAN PREVENTIVE MAINTENANCE | en_US |
dc.type | Skripsi | en_US |
File In This Item
No Thumbnail |
|
Fulltext
|
||||||||
No Thumbnail |
|
Peer Review
|
This item appears in the following Collection(s)
Skripsi [1523]Show Simple Item Record