PENGARUH MODAL KERJA, VOLUME PENJUALAN, LEVERAGE TERHADAP PROFITABILITAS DENGAN LIKUIDITAS SEBAGAI VARIABEL MODERASI PADA PERUSAHAAN SUB SEKTOR FOOD AND BEVERAGE YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2014-2018
dc.contributor.author | Hidayat, Mukhtad | |
dc.date.accessioned | 2022-06-30 | |
dc.date.available | 2022-06-30 | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/151/pengaruh-modal-kerja-volume-penjualan-leverage-terhadap-profitabilitas-dengan-likuiditas-sebagai-variabel-moderasi-pada-perusahaan-sub-sektor-food-and-beverage-yang-terdaftar-di-bursa-efek-indonesia-tahun-2014-2018 | |
dc.description.abstract | This research aims to determine the influence of working capital, sales volume, leverage on profitability moderated by liquidity in food and beverages sub-sector companies listed on IDX in 2014-2018. The methods used in this study are multiple linear regression analysis and moderated regression analysis (MRA). Of the 18 foods and beverages companies with 5 years of observation during 2014-2018, 90 samples were obtained that met the research criteria. The results of this study show that capital and liquidity have no significant effect on profitability, while sales volume and leverage have a significant impact on profitability. Liquidity moderates the influence of working capital, sales volume and leverage on profitability. Keywords : Working Capital, Sales Volume, Leverage, Profitability and Liquidity | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH MODAL KERJA, VOLUME PENJUALAN, LEVERAGE TERHADAP PROFITABILITAS DENGAN LIKUIDITAS SEBAGAI VARIABEL MODERASI PADA PERUSAHAAN SUB SEKTOR FOOD AND BEVERAGE YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2014-2018 | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record