PENERAPAN TEKNOLOGI AUGMENTED REALITY UNTUK PENGENALAN INSTRUMEN KALIMBA DENGAN METODE MARKER BASED TRACKING
dc.contributor.author | Khuluqi, Muhammad Husnul | |
dc.date.accessioned | 2025-02-20 | |
dc.date.available | 2025-02-20 | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/1377/penerapan-teknologi-augmented-reality-untuk-pengenalan-instrumen-kalimba-dengan-metode-marker-based-tracking | |
dc.description.abstract | This research aims to design an augmented reality application for introducing the kalimba instrument using marker based tracking method, with the purpose of providing virtual basic understanding of kalimba instrument recognition. The application not only displays 3D visuals of the kalimba but also provides information about its history, types, and components. Marker based tracking method is employed to track kalimba markers, enabling users to access additional information through the application on their mobile devices. Through the use of augmented reality (AR), this application creates an engaging and easy-to-understand kalimba instrument introduction experience. The results of this research are expected to enhance understanding and promote the kalimba instrument to be more appealing in this digital era. Keywords: Augemented Reality, Kalimba, Android, Marker-Based Tracking, Unity | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | METODE MARKER BASED TRACKING | en_US |
dc.title | PENERAPAN TEKNOLOGI AUGMENTED REALITY UNTUK PENGENALAN INSTRUMEN KALIMBA DENGAN METODE MARKER BASED TRACKING | en_US |
dc.type | Skripsi | en_US |
File In This Item
No Thumbnail |
|
Fulltext
|
||||||||
No Thumbnail |
|
Peer Review
|
This item appears in the following Collection(s)
Skripsi [1616]Show Simple Item Record