FIGURATIVE LANGUAGE FOUND IN “FANTASTIC BEASTS: THE CRIMES OF GRINDELWALD” MOVIE
dc.contributor.author | Raisa | |
dc.date.accessioned | 2022-06-29 | |
dc.date.available | 2022-06-29 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/128/figurative-language-found-in-fantastic-beasts-the-crimes-of-grindelwald-movie | |
dc.description.abstract | This study is aimed to give a clear understanding and avoid getting confused of using the figurative language in the movie. This study tends to find out the types of figurative language, how the figurative language is used and find out the dominant type of figurative language in the fantastic beasts movie. In this research, the theory of Knickerbocker and Reninger (1974) was used to analyze the data. The technique of analyzing the data of this study was applied by descriptive and qualitative data. The qualitative data were taken from the written or oral words for descriptive analysis. The research data were obtained by reading the text books, journal, and the movie script. The result of this study showed there were several of figurative languagesointhe script or dialogue movie. There were 16 data containing of figurative language found in “Fantastic Beasts: The Crimes of Grindelwald movie namely there were 6 types of figurative languages they consisting of hyperbole with 4 occurrences (25%), simile with 3 occurrences (18,75%) metonymy with 3occurrences (18,75%), allusions with 3 occurrences (18,75%), personification with 2occurrences (12,5%), and synecdoche with 1 occurrences (6,25%). It indicated that the dominant type figurative language in the movie was hyperbole. Hence it wasproved that figurative language occurredin this script of the movie | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Movie, Bahasa | en_US |
dc.title | FIGURATIVE LANGUAGE FOUND IN “FANTASTIC BEASTS: THE CRIMES OF GRINDELWALD” MOVIE | en_US |
dc.type | Karya Ilmiah | en_US |
File In This Item
This item appears in the following Collection(s)
Karya Ilmiah [1281]Show Simple Item Record