PENERAPAN TEKNIK DATA MINING DENGAN MENGGUNAKAN ALGORITMA ECLAT UNTUK MENDUKUNG STRATEGI PROMOSI
dc.contributor.author | Panjaitan, Dhea Rulana Arfasyah | |
dc.date.accessioned | 2024-11-13 | |
dc.date.available | 2024-11-13 | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/1276/penerapan-teknik-data-mining-dengan-menggunakan-algoritma-eclat-untuk-mendukung-strategi-promosi | |
dc.description.abstract | Business competition, especially in supermarkets and retail stores, forces shoppers to decide and find the best policy they want, especially in terms of convenience in choosing products. The problem faced by companies, especially customers or buyers, is that they cannot take full advantage of obtaining business information in terms of getting product locations easily and can save time. so the company database can not be used to support business decisions. This research requires a simple model that allows to determine the model when placing a product to overcome the problems that arise at this time by using data mining techniques in determining the product to be placed in a strategic place. product. This research produces a web-based system to be used in determining items that must always be available according to the results of the eclat algorithm Keywords: ECLAT, Retail, Inventory | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | ALGORITMA ECLAT | en_US |
dc.title | PENERAPAN TEKNIK DATA MINING DENGAN MENGGUNAKAN ALGORITMA ECLAT UNTUK MENDUKUNG STRATEGI PROMOSI | en_US |
dc.type | Skripsi | en_US |
File In This Item
No Thumbnail |
|
Fulltext
|
||||||||
No Thumbnail |
|
Peer Review
|
This item appears in the following Collection(s)
Skripsi [1615]Show Simple Item Record