ANALISIS PERLAKUAN AKUNTANSI TERHADAP BAGI HASIL BANK SYARIAH DITINJAU DARI SISTEM PENDANAAN & LAPORAN KEUANGAN PADA BANK MUAMALAT CABANG MEDAN
dc.contributor.author | Yulianto, Eko | |
dc.date.accessioned | 2022-06-29 | |
dc.date.available | 2022-06-29 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/119/analisis-perlakuan-akuntansi-terhadap-bagi-hasil-bank-syariah-ditinjau-dari-sistem-pendanaan-laporan-keuangan-pada-bank-muamalat-cabang-medan | |
dc.description.abstract | The purpose of this study is to acknowledge the application of accountancy of profit sharing and revenue sharing in Bank Muamalat Cabang Medan. This research used descriptive qualitative approach, the data obtained in the interview, and documentation. The results of the data analysis showed that PT. Bank Muamalat Indonesia Tbk is a business engaged in financial service institutions by applying Islamic principles in carrying out its operations. The funding products used are the Wadiah (deposit) and Mudharabah (profit sharing) principles. The technology used by Bank Muamalat is very sophisticated, namely the existence of an online system for the needs of customers, and in this system it is guaranteed to be very safe to protect customer data. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | ANALISIS PERLAKUAN AKUNTANSI TERHADAP BAGI HASIL BANK SYARIAH DITINJAU DARI SISTEM PENDANAAN & LAPORAN KEUANGAN PADA BANK MUAMALAT CABANG MEDAN | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1393]Show Simple Item Record