ANALISIS ANGGARAN BIAYA PRODUKSI SEBAGAI ALATPERENCANAAN DAN PENGAWASAN PRODUKSI PADA PT RIZKY FAZAR ADI PUTRA (PT RFAP)
dc.contributor.author | Arbi, Nurul | |
dc.date.accessioned | 2022-06-29 | |
dc.date.available | 2022-06-29 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/118/analisis-anggaran-biaya-produksi-sebagai-alatperencanaan-dan-pengawasan-produksi-pada-pt-rizky-fazar-adi-putra-pt-rfap | |
dc.description.abstract | The research was performed to find out how the use of production cost budget as a planning and supervision device of cost production on PT Rizky Fazar Adi Putra (PT RFAP). This research is expected could be an input on company’s management about the budget role as a p lanning and supervision device. In this thesis, the writer will compare between company’s budget and production cost that has been realized and also analyze variances to tendency which occurred, The result of research show that the use of budget is must be followed with deeper variances analyzing in order to find out the cause of tendency. In the future we can take the step that needed to minimize unfavorable varience. So, the function of budget as a planning and supervision device is become effective and efficient. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | ANALISIS ANGGARAN BIAYA PRODUKSI SEBAGAI ALATPERENCANAAN DAN PENGAWASAN PRODUKSI PADA PT RIZKY FAZAR ADI PUTRA (PT RFAP) | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1328]Show Simple Item Record