PERSEPSI KEPUASAN INSENTIF TERHADAP KINERJA KARYAWAN DENGAN MOTIVASI SEBAGAI VARIABEL INTERVENING PADA PT. ABC PRESIDENT INDONESIA CABANG SUMBAGUT
dc.contributor.author | Roza, Alfin | |
dc.date.accessioned | 2022-06-29 | |
dc.date.available | 2022-06-29 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/117/persepsi-kepuasan-insentif-terhadap-kinerja-karyawan-dengan-motivasi-sebagai-variabel-intervening-pada-pt-abc-president-indonesia-cabang-sumbagut | |
dc.description.abstract | This study aims to determine: (1) the effect of incentive satisfaction on employee performance, (2) the effect of incentive satisfaction on motivation, (3) the effect of motivation on employee performance, and (4) the effect of incentive satisfaction on employee performance through motivation. The variables of this study include the dependent, independent and intervening variables. The dependent variable used is Employee Performance. Whereas the independent variable consisted of incentive satisfaction and the intervening variable used was motivation. The number of respondents in this study was 51 respondents. The data used in this study are primary data. Next to the classical assumption test includes the normality test, multicollinearity test and heterokedasticity test. Hypothesis testing is done by the F test and the Sobel test, as well as that using SPSS 24. From the results of the analysis show that : (1) there is an effect of incentive satisfaction on employee performance. This is shown from the F test where the calculated F value (62.390) > F table (4.04) ; (2) there is an effect of satisfaction of incentives on motivation. This is indicated by the F test where the calculated F value (121.008) > F table (4.04) ; (3) there is the influence of motivation on employee performance. This is shown from the F test value where the calculated F value (70.294) > F table (4.04) ; (4) motivation has an intervening effect between satisfaction of incentives on employee performance. This is shown from the sobel test that has been done where the value of t count (10.8314) > t table (2,008) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Ketenagakerjaan | en_US |
dc.title | PERSEPSI KEPUASAN INSENTIF TERHADAP KINERJA KARYAWAN DENGAN MOTIVASI SEBAGAI VARIABEL INTERVENING PADA PT. ABC PRESIDENT INDONESIA CABANG SUMBAGUT | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1393]Show Simple Item Record