PENGARUH KNOWLEDGE-ORIENTED LEADERSHIP DAN DISIPLIN KERJA TERHADAP KINERJA KARYAWAN MELALUI MOTIVASI KERJA SEBAGAI VARIABEL INTERVENING PADA PT. SOCFIN INDONESIA MEDAN
dc.contributor.author | Sara Rizky | |
dc.date.accessioned | 2024-09-02 | |
dc.date.available | 2024-09-02 | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/1158/pengaruh-knowledge-oriented-leadership-dan-disiplin-kerja-terhadap-kinerja-karyawan-melalui-motivasi-kerja-sebagai-variabel-intervening-pada-pt-socfin-indonesia-medan | |
dc.description.abstract | The objective of this study is to analyze, using work motivation as an intervening variable at PT Socfin Indonesia Medan, how knowledge-oriented leadership and work discipline affect employee performance. This study employs quantitative research techniques and uses questionnaires to collect data, which SPSS software version 26 then analyzes. 101 respondents made up the study's sample. According to the study's findings, knowledge-oriented leadership, work discipline, and work motivation all have good, substantial effects on employee performance. Work motivation, on the other hand, has a positive, minor impact. Work discipline has no impact on employee performance through work motivation as an intervening variable, whereas knowledge-oriented leadership does via work motivation as an intervening variable. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | KNOWLEDGE-ORIENTED LEADERSHIP DAN DISIPLIN KERJA TERHADAP KINERJA KARYAWAN | en_US |
dc.title | PENGARUH KNOWLEDGE-ORIENTED LEADERSHIP DAN DISIPLIN KERJA TERHADAP KINERJA KARYAWAN MELALUI MOTIVASI KERJA SEBAGAI VARIABEL INTERVENING PADA PT. SOCFIN INDONESIA MEDAN | en_US |
dc.type | Skripsi | en_US |
File In This Item
No Thumbnail |
|
Peer Review
|
This item appears in the following Collection(s)
Skripsi [1420]Show Simple Item Record